Not affiliated with or endorsed by the NBA. Team names are used descriptively.
Washington Wizards: 2026-27 fantasy roster and schedule
Every Washington Wizards player worth knowing in fantasy, ranked, and every matchup week of the 2026-27 regular season, with the weeks worth streaming into, the weeks to plan around, and where the back-to-backs fall.
Default league12-team H2H 9-cat · 13 roster spots, 10 active · playoff weeks 21–24Set up your league
- 80games
- 25matchup weeks
- 11weeks with 4 games or more
- 5weeks with 2 games or fewer
- 14back-to-backs
- 8quality games
Roster, by 9-cat value
| Player | Pos | 2025-26 rank | 2026-27 projected |
|---|---|---|---|
| Anthony Davis | C/PF | 25th | 5th |
| Alex Sarr | C/PF | 46th | 77th |
| Deandre Ayton | C | 92nd | 297th |
| Kyshawn George | SF/SG | 95th | 64th |
| Bilal Coulibaly | PF/SF | 141st | 181st |
| Justin Champagnie | PF | 160th | 124th |
| Jamir Watkins | SF/SG | 245th | 209th |
| Tre Johnson | PG/SG | 271st | 302nd |
| Tristan Vukcevic | C | 277th | 224th |
| Anthony Gill | C/PF | 284th | 493rd |
| Khris Middleton | PF/SF | 289th | 316th |
| Will Riley | PF/SF/SG | 320th | 460th |
| Reece Beekman | PG | 437th | 407th |
| Tre Mann | PG/SG | 441st | 446th |
| AJ Dybantsa | PF/SF | Rookie | - |
| Bub Carrington | PG/SG | No ranked line yet | - |
| Felix Okpara | C/PF | Rookie | - |
| Trae Young | PG | No ranked line yet | - |
Ranked among 498 players with five or more games. Each name opens the player's page.
Washington Wizards players and your league
Connect your league to see which Washington Wizards players are on your team and which are still free agents.Connect my league
How the Washington Wizards defend each position
- PG17th of 30
- SG1st of 30, kind
- SF4th of 30, kind
- PF20th of 30
- C3rd of 30, kind
1st gives up the most fantasy value to that position, 2026-27 so far. Every team and every category onDefense vs position.
What fans think
Tap an answer to vote and see how everyone else answered. You can change your vote at any time.
Not every game is scheduled yet: 2 games TBD (NBA Cup knockout week, Dec 4–10), for every team in the league. The total above and the weeks marked below are short by that much until Cup group play decides who plays whom.
| Week | Dates | Games | B2B | Quality | Opponents |
|---|---|---|---|---|---|
| 1 | 19 Oct – 25 Oct | 3 | 1 | 0 | Wed vs MILFri vs TOR, first night of a back-to-backSat at CHI, second night of a back-to-back |
| 2 | 26 Oct – 1 Nov | 3 | 0 | 0 | Mon at CHAWed at CLEFri vs CHA |
| 3 | 2 Nov – 8 Nov | 4 | 1 | 0 | Mon at ORLWed vs ATLFri at ATL, first night of a back-to-backSat at OKC, second night of a back-to-back |
| 4 | 9 Nov – 15 Nov | 4 | 1 | 1 | Mon at DETWed at IND, first night of a back-to-backThu vs DET, second night of a back-to-backSun vs HOU, first night of a back-to-back |
| 5 | 16 Nov – 22 Nov | 4 | 1 | 0 | Mon vs MEM, second night of a back-to-backWed at TORFri at CHISun vs ORL |
| 6 | 23 Nov – 29 Nov | 2 | 0 | 2 | Tue vs BOSSat vs ORL |
| 7 | 30 Nov – 6 Dec | 2 | 0 | 1 | Mon at CHAThu at MIAdates TBD |
| 8 | 7 Dec – 13 Dec | 1 | 0 | 0 | Sat vs CHAdates TBD |
| 9 | 14 Dec – 20 Dec | 4 | 0 | 0 | Mon at BOSWed at BOSFri vs NYKSun at BKN |
| 10 | 21 Dec – 27 Dec | 4 | 2 | 1 | Tue vs TOR, first night of a back-to-backWed vs CLE, second night of a back-to-backSat vs POR, first night of a back-to-backSun at CLE, second night of a back-to-back |
| 11 | 28 Dec – 3 Jan | 3 | 0 | 0 | Wed at TORFri vs SASSun vs LAC |
| 12 | 4 Jan – 10 Jan | 3 | 1 | 0 | Tue vs LALThu vs OKC, first night of a back-to-backFri vs MIN, second night of a back-to-back |
| 13 | 11 Jan – 17 Jan | 4 | 1 | 0 | Mon vs ATL, first night of a back-to-backTue at PHI, second night of a back-to-backFri at HOUSun vs IND, first night of a back-to-back |
| 14 | 18 Jan – 24 Jan | 4 | 2 | 1 | Mon vs BOS, second night of a back-to-backThu at DEN, first night of a back-to-backFri at LAC, second night of a back-to-backSun at LAL |
| 15 | 25 Jan – 31 Jan | 3 | 0 | 0 | Tue at PORThu vs SACSat at IND |
| 16 | 1 Feb – 7 Feb | 3 | 0 | 0 | Mon at ATLThu vs NOPSat at BKN |
| 17 | 8 Feb – 14 Feb | 4 | 1 | 0 | Mon vs CHIWed vs MIAFri vs BKN, first night of a back-to-backSat vs MIL, second night of a back-to-back |
| 18 | 15 Feb – 21 Feb | 2 | 0 | 0 | Mon vs PHXWed vs MIA |
| 19 | 22 Feb – 28 Feb | 2 | 0 | 0 | Thu at MILSat at UTA |
| 20 | 1 Mar – 7 Mar | 4 | 1 | 0 | Mon at PHX, first night of a back-to-backTue at SAC, second night of a back-to-backThu at GSWSat vs UTA |
| 21 | 8 Mar – 14 Mar | 3 | 0 | 0 | Tue at SASThu at DALSun at MIN |
| 22 | 15 Mar – 21 Mar | 3 | 0 | 0 | Tue vs NYKThu vs PHISat at NYK |
| 23 | 22 Mar – 28 Mar | 4 | 1 | 0 | Mon at MILWed vs DENSat vs GSW, first night of a back-to-backSun vs DAL, second night of a back-to-back |
| 24 | 29 Mar – 4 Apr | 3 | 1 | 1 | Wed vs CHIFri vs PHI, first night of a back-to-backSat at ORL, second night of a back-to-back |
| 25 | 5 Apr – 11 Apr | 4 | 0 | 1 | Mon at NOPWed at MEMFri at MIASun vs DET |
2 games or fewer 3 4, the weeks to stream into 5 or moreFri at MIA a night of a back-to-backTBD games not scheduled yet
- Matchup week
- The standard Monday to Sunday fantasy week, numbered from the first week of the 2026-27regular season (25 in all).
- B2B
- Back-to-backs: two games on consecutive nights. Both nights are marked in the Opponents column, and the pair is counted in the week its SECOND night falls in, because that is the night rest days and late scratches come out of. So a pair that straddles a Sunday shows a marked night in one week and its count in the next. Three games in three nights is two pairs.
- Quality
- Games on a night with 5 or fewer games league-wide, the light slates where a good game is far less likely to sit on your bench. This is the same count the games per week grid calls Quality, on the same threshold, so the two pages cannot disagree about it.
Off-night advantage is a different question and it needs your opponent's roster, so it lives on back-to-backs and off-nights: the nights your players are on the floor and theirs are not. Compare all 30 teams week by week on games per week, or the weeks that decide your title on playoff weeks.