Not affiliated with or endorsed by the NBA. Team names are used descriptively.
Memphis Grizzlies: 2026-27 fantasy roster and schedule
Every Memphis Grizzlies player worth knowing in fantasy, ranked, and every matchup week of the 2026-27 regular season, with the weeks worth streaming into, the weeks to plan around, and where the back-to-backs fall.
Default league12-team H2H 9-cat · 13 roster spots, 10 active · playoff weeks 21–24Set up your league
- 80games
- 25matchup weeks
- 10weeks with 4 games or more
- 4weeks with 2 games or fewer
- 13back-to-backs
- 5quality games
Roster, by 9-cat value
| Player | Pos | 2025-26 rank | 2026-27 projected |
|---|---|---|---|
| Cam Spencer | PG/SF/SG | 100th | 98th |
| Jerami Grant | PF/SF | 129th | 154th |
| Isaiah Stewart | C/PF | 132nd | 172nd |
| Cedric Coward | SF/SG | 140th | 39th |
| Javon Small | PG/SG | 186th | 161st |
| GG Jackson | PF/SF | 200th | 357th |
| Olivier-Maxence Prosper | C/PF/SF | 213th | 442nd |
| Jaylen Wells | SF/SG | 250th | 182nd |
| Quinten Post | C | 272nd | 399th |
| Taylor Hendricks | C/PF | 280th | 264th |
| Kris Murray | PF/SF/SG | 294th | 436th |
| Jahmai Mashack | PG/SF/SG | 371st | 478th |
| Cameron Boozer | C/PF | Rookie | - |
| Carson Cooper | C | Rookie | - |
| Karim Lopez | PF/SF | Rookie | - |
| Scotty Pippen Jr. | PG | No ranked line yet | - |
| Ty Jerome | PG/SG | No ranked line yet | - |
| Zach Edey | C | No ranked line yet | - |
Ranked among 498 players with five or more games. Each name opens the player's page.
Memphis Grizzlies players and your league
Connect your league to see which Memphis Grizzlies players are on your team and which are still free agents.Connect my league
How the Memphis Grizzlies defend each position
- PG24th of 30, tough
- SG20th of 30
- SF24th of 30, tough
- PF7th of 30, kind
- C11th of 30
1st gives up the most fantasy value to that position, 2026-27 so far. Every team and every category onDefense vs position.
What fans think
Tap an answer to vote and see how everyone else answered. You can change your vote at any time.
Not every game is scheduled yet: 2 games TBD (NBA Cup knockout week, Dec 4–10), for every team in the league. The total above and the weeks marked below are short by that much until Cup group play decides who plays whom.
| Week | Dates | Games | B2B | Quality | Opponents |
|---|---|---|---|---|---|
| 1 | 19 Oct – 25 Oct | 3 | 0 | 0 | Wed vs UTAFri at GSWSun at SAC, first night of a back-to-back |
| 2 | 26 Oct – 1 Nov | 3 | 1 | 1 | Mon at UTA, second night of a back-to-backThu at PORSat vs SAC |
| 3 | 2 Nov – 8 Nov | 3 | 0 | 0 | Mon vs NOPWed vs INDFri vs OKC |
| 4 | 9 Nov – 15 Nov | 4 | 1 | 1 | Mon at TORWed vs DENFri at NOP, first night of a back-to-backSat vs BKN, second night of a back-to-back |
| 5 | 16 Nov – 22 Nov | 4 | 1 | 1 | Mon at WASWed at CLE, first night of a back-to-backThu vs GSW, second night of a back-to-backSat at MIN |
| 6 | 23 Nov – 29 Nov | 4 | 0 | 0 | Mon at CHAWed vs LACFri at MINSun vs LAL |
| 7 | 30 Nov – 6 Dec | 2 | 1 | 0 | Tue at PHI, first night of a back-to-backWed at DET, second night of a back-to-backdates TBD |
| 8 | 7 Dec – 13 Dec | 1 | 0 | 0 | Sat vs MILdates TBD |
| 9 | 14 Dec – 20 Dec | 4 | 0 | 0 | Mon vs GSWWed vs MIAFri vs HOUSun vs PHX, first night of a back-to-back |
| 10 | 21 Dec – 27 Dec | 4 | 2 | 0 | Mon at NOP, second night of a back-to-backWed vs TORSat at LAC, first night of a back-to-backSun at LAL, second night of a back-to-back |
| 11 | 28 Dec – 3 Jan | 2 | 0 | 0 | Tue vs SASSun at ORL |
| 12 | 4 Jan – 10 Jan | 4 | 1 | 0 | Tue at MIAThu at HOU, first night of a back-to-backFri at SAS, second night of a back-to-backSun vs DAL |
| 13 | 11 Jan – 17 Jan | 3 | 0 | 0 | Tue vs DALThu at DENSat vs CLE |
| 14 | 18 Jan – 24 Jan | 3 | 0 | 0 | Mon vs HOUWed at PHXFri at OKC |
| 15 | 25 Jan – 31 Jan | 3 | 0 | 0 | Mon vs MINThu at OKCSat at UTA |
| 16 | 1 Feb – 7 Feb | 3 | 0 | 0 | Mon at MILWed vs PHISat vs POR |
| 17 | 8 Feb – 14 Feb | 3 | 0 | 0 | Mon vs PORWed vs ORLFri vs LAC |
| 18 | 15 Feb – 21 Feb | 3 | 1 | 1 | Mon vs NYKWed vs SAS, first night of a back-to-backThu vs BOS, second night of a back-to-back |
| 19 | 22 Feb – 28 Feb | 2 | 1 | 0 | Fri at SAS, first night of a back-to-backSat vs SAC, second night of a back-to-back |
| 20 | 1 Mar – 7 Mar | 3 | 0 | 0 | Tue at NYKThu at ATLSat vs NOP |
| 21 | 8 Mar – 14 Mar | 4 | 1 | 0 | Mon vs ATL, first night of a back-to-backTue at DAL, second night of a back-to-backThu at BOSSat at CHI |
| 22 | 15 Mar – 21 Mar | 4 | 1 | 1 | Mon vs PHXWed at GSW, first night of a back-to-backThu at LAC, second night of a back-to-backSat vs OKC |
| 23 | 22 Mar – 28 Mar | 4 | 1 | 0 | Mon vs CHAWed at IND, first night of a back-to-backThu vs CHI, second night of a back-to-backSun at BKN |
| 24 | 29 Mar – 4 Apr | 3 | 0 | 0 | Tue vs LALFri at HOUSun at DEN |
| 25 | 5 Apr – 11 Apr | 4 | 1 | 0 | Tue vs DET, first night of a back-to-backWed vs WAS, second night of a back-to-backFri at PHXSun at DAL |
2 games or fewer 3 4, the weeks to stream into 5 or moreFri at MIA a night of a back-to-backTBD games not scheduled yet
- Matchup week
- The standard Monday to Sunday fantasy week, numbered from the first week of the 2026-27regular season (25 in all).
- B2B
- Back-to-backs: two games on consecutive nights. Both nights are marked in the Opponents column, and the pair is counted in the week its SECOND night falls in, because that is the night rest days and late scratches come out of. So a pair that straddles a Sunday shows a marked night in one week and its count in the next. Three games in three nights is two pairs.
- Quality
- Games on a night with 5 or fewer games league-wide, the light slates where a good game is far less likely to sit on your bench. This is the same count the games per week grid calls Quality, on the same threshold, so the two pages cannot disagree about it.
Off-night advantage is a different question and it needs your opponent's roster, so it lives on back-to-backs and off-nights: the nights your players are on the floor and theirs are not. Compare all 30 teams week by week on games per week, or the weeks that decide your title on playoff weeks.