Not affiliated with or endorsed by the NBA. Team names are used descriptively.
Chicago Bulls: 2026-27 fantasy roster and schedule
Every Chicago Bulls player worth knowing in fantasy, ranked, and every matchup week of the 2026-27 regular season, with the weeks worth streaming into, the weeks to plan around, and where the back-to-backs fall.
Default league12-team H2H 9-cat · 13 roster spots, 10 active · playoff weeks 21–24Set up your league
- 80games
- 25matchup weeks
- 9weeks with 4 games or more
- 4weeks with 2 games or fewer
- 15back-to-backs
- 6quality games
Roster, by 9-cat value
| Player | Pos | 2025-26 rank | 2026-27 projected |
|---|---|---|---|
| Josh Giddey | PG/SG | 65th | 163rd |
| Matas Buzelis | PF/SF | 68th | 96th |
| Tre Jones | PG/SF/SG | 71st | 136th |
| Norman Powell | SF/SG | 73rd | 115th |
| Nic Claxton | C/PF | 146th | 158th |
| Jalen Smith | C/PF | 152nd | 49th |
| Isaac Okoro | SF/SG | 236th | 248th |
| Leonard Miller | C/PF | 292nd | 355th |
| Buddy Hield | SG | 301st | 222nd |
| Patrick Williams | PF | 343rd | 217th |
| Jordan Hawkins | SF/SG | 450th | 410th |
| Caleb Wilson | PF/SF | Rookie | - |
| Dailyn Swain | PF/SF | Rookie | - |
| Jaylin Sellers | PG/SG | Rookie | - |
| Noa Essengue | PF/SF | No ranked line yet | - |
| Tobe Awaka | PF/SF | Rookie | - |
| Zach Collins | C | No ranked line yet | - |
Ranked among 498 players with five or more games. Each name opens the player's page.
Chicago Bulls players and your league
Connect your league to see which Chicago Bulls players are on your team and which are still free agents.Connect my league
How the Chicago Bulls defend each position
- PG1st of 30, kind
- SG3rd of 30, kind
- SF9th of 30, kind
- PF12th of 30
- C21st of 30, tough
1st gives up the most fantasy value to that position, 2026-27 so far. Every team and every category onDefense vs position.
What fans think
Tap an answer to vote and see how everyone else answered. You can change your vote at any time.
Not every game is scheduled yet: 2 games TBD (NBA Cup knockout week, Dec 4–10), for every team in the league. The total above and the weeks marked below are short by that much until Cup group play decides who plays whom.
| Week | Dates | Games | B2B | Quality | Opponents |
|---|---|---|---|---|---|
| 1 | 19 Oct – 25 Oct | 3 | 1 | 0 | Wed at TORFri at MIL, first night of a back-to-backSat vs WAS, second night of a back-to-back |
| 2 | 26 Oct – 1 Nov | 3 | 0 | 0 | Mon at BOSWed vs NYKFri at BOS |
| 3 | 2 Nov – 8 Nov | 3 | 0 | 0 | Mon at PHIWed at NYKSun vs PHI |
| 4 | 9 Nov – 15 Nov | 3 | 1 | 1 | Wed vs SASFri vs ATL, first night of a back-to-backSat at MIN, second night of a back-to-back |
| 5 | 16 Nov – 22 Nov | 4 | 0 | 0 | Mon at CLEWed at BKNFri vs WASSun vs DEN, first night of a back-to-back |
| 6 | 23 Nov – 29 Nov | 3 | 1 | 1 | Mon vs CLE, second night of a back-to-backWed at CHASat vs IND |
| 7 | 30 Nov – 6 Dec | 2 | 0 | 1 | Tue vs NYKThu vs CLEdates TBD |
| 8 | 7 Dec – 13 Dec | 1 | 0 | 0 | Sun vs HOU, first night of a back-to-backdates TBD |
| 9 | 14 Dec – 20 Dec | 4 | 2 | 1 | Mon vs MIA, second night of a back-to-backWed vs UTAFri at SAS, first night of a back-to-backSat at DAL, second night of a back-to-back |
| 10 | 21 Dec – 27 Dec | 3 | 0 | 0 | Mon at MIAWed at MIASat vs DET |
| 11 | 28 Dec – 3 Jan | 3 | 1 | 0 | Tue at ATL, first night of a back-to-backWed vs BOS, second night of a back-to-backSat vs LAL |
| 12 | 4 Jan – 10 Jan | 5 | 2 | 0 | Mon at IND, first night of a back-to-backTue vs MIL, second night of a back-to-backThu at SACSat at GSW, first night of a back-to-backSun at PHX, second night of a back-to-back |
| 13 | 11 Jan – 17 Jan | 3 | 0 | 0 | Tue at UTAThu vs MINSun vs TOR |
| 14 | 18 Jan – 24 Jan | 3 | 1 | 0 | Tue at TOR, first night of a back-to-backWed at BKN, second night of a back-to-backSat vs PHI |
| 15 | 25 Jan – 31 Jan | 4 | 1 | 0 | Mon vs DAL, first night of a back-to-backTue at IND, second night of a back-to-backThu at ORLSun at OKC |
| 16 | 1 Feb – 7 Feb | 3 | 0 | 0 | Tue at DETThu vs OKCSat vs NOP |
| 17 | 8 Feb – 14 Feb | 4 | 1 | 0 | Mon at WAS, first night of a back-to-backTue vs GSW, second night of a back-to-backThu at DENSun at POR |
| 18 | 15 Feb – 21 Feb | 2 | 1 | 1 | Tue at LAL, first night of a back-to-backWed at LAC, second night of a back-to-back |
| 19 | 22 Feb – 28 Feb | 2 | 0 | 0 | Thu vs ATLSat vs BKN |
| 20 | 1 Mar – 7 Mar | 4 | 1 | 0 | Mon at DETWed at ATLSat vs CHA, first night of a back-to-backSun vs POR, second night of a back-to-back |
| 21 | 8 Mar – 14 Mar | 3 | 0 | 0 | Tue vs BOSThu vs PHXSat vs MEM |
| 22 | 15 Mar – 21 Mar | 3 | 0 | 1 | Mon vs ORLWed at PHISat at CLE |
| 23 | 22 Mar – 28 Mar | 4 | 1 | 0 | Mon vs SACWed vs ORL, first night of a back-to-backThu at MEM, second night of a back-to-backSat vs LAC |
| 24 | 29 Mar – 4 Apr | 4 | 0 | 0 | Mon vs INDWed at WASFri vs DETSun at HOU |
| 25 | 5 Apr – 11 Apr | 4 | 1 | 0 | Tue at MIL, first night of a back-to-backWed vs CHA, second night of a back-to-backFri vs MILSun at NOP |
2 games or fewer 3 4, the weeks to stream into 5 or moreFri at MIA a night of a back-to-backTBD games not scheduled yet
- Matchup week
- The standard Monday to Sunday fantasy week, numbered from the first week of the 2026-27regular season (25 in all).
- B2B
- Back-to-backs: two games on consecutive nights. Both nights are marked in the Opponents column, and the pair is counted in the week its SECOND night falls in, because that is the night rest days and late scratches come out of. So a pair that straddles a Sunday shows a marked night in one week and its count in the next. Three games in three nights is two pairs.
- Quality
- Games on a night with 5 or fewer games league-wide, the light slates where a good game is far less likely to sit on your bench. This is the same count the games per week grid calls Quality, on the same threshold, so the two pages cannot disagree about it.
Off-night advantage is a different question and it needs your opponent's roster, so it lives on back-to-backs and off-nights: the nights your players are on the floor and theirs are not. Compare all 30 teams week by week on games per week, or the weeks that decide your title on playoff weeks.