Not affiliated with or endorsed by the NBA. Team names are used descriptively.
Los Angeles Clippers: 2026-27 fantasy roster and schedule
Every Los Angeles Clippers player worth knowing in fantasy, ranked, and every matchup week of the 2026-27 regular season, with the weeks worth streaming into, the weeks to plan around, and where the back-to-backs fall.
Default league12-team H2H 9-cat · 13 roster spots, 10 active · playoff weeks 21–24Set up your league
- 80games
- 25matchup weeks
- 10weeks with 4 games or more
- 4weeks with 2 games or fewer
- 13back-to-backs
- 5quality games
Roster, by 9-cat value
| Player | Pos | 2025-26 rank | 2026-27 projected |
|---|---|---|---|
| Brandon Ingram | PF/SF/SG | 66th | 68th |
| Darius Garland | PG | 87th | 88th |
| Derrick Jones Jr. | PF/SF | 136th | 109th |
| Kris Dunn | PG/SG | 174th | 130th |
| Brook Lopez | C | 177th | 105th |
| Rui Hachimura | PF/SF | 208th | 226th |
| Isaiah Jackson | C | 241st | 176th |
| Jordan Miller | PG/SF/SG | 246th | 288th |
| Kobe Sanders | PF/SF/SG | 330th | 283rd |
| Yanic Konan Niederhäuser | C | 366th | 326th |
| Gradey Dick | SF/SG | 374th | 242nd |
| Jalen Pickett | PG/SG | 377th | 455th |
| Blake Wesley | PG/SG | 477th | 479th |
| Cam Christie | SF/SG | 478th | 497th |
| Baba Miller | PF/SF | Rookie | - |
| Bradley Beal | SF/SG | No ranked line yet | - |
| Keaton Wagler | PG/SG | Rookie | - |
| Max Strus | PF/SF | No ranked line yet | - |
| Nick Martinelli | PF/SF | Rookie | - |
Ranked among 498 players with five or more games. Each name opens the player's page.
Los Angeles Clippers players and your league
Connect your league to see which Los Angeles Clippers players are on your team and which are still free agents.Connect my league
How the Los Angeles Clippers defend each position
- PG25th of 30, tough
- SG11th of 30
- SF22nd of 30, tough
- PF9th of 30, kind
- C16th of 30
1st gives up the most fantasy value to that position, 2026-27 so far. Every team and every category onDefense vs position.
What fans think
Tap an answer to vote and see how everyone else answered. You can change your vote at any time.
Not every game is scheduled yet: 2 games TBD (NBA Cup knockout week, Dec 4–10), for every team in the league. The total above and the weeks marked below are short by that much until Cup group play decides who plays whom.
| Week | Dates | Games | B2B | Quality | Opponents |
|---|---|---|---|---|---|
| 1 | 19 Oct – 25 Oct | 3 | 0 | 0 | Wed vs SACFri at LALSun at OKC |
| 2 | 26 Oct – 1 Nov | 3 | 0 | 1 | Wed vs LALFri at MINSun at GSW, first night of a back-to-back |
| 3 | 2 Nov – 8 Nov | 3 | 1 | 0 | Mon vs TOR, second night of a back-to-backWed vs MIASun vs NOP |
| 4 | 9 Nov – 15 Nov | 3 | 0 | 0 | Tue at PHXFri vs OKCSun vs CHA |
| 5 | 16 Nov – 22 Nov | 3 | 0 | 2 | Tue vs UTAThu at SASSat at DAL |
| 6 | 23 Nov – 29 Nov | 4 | 0 | 0 | Mon at HOUWed at MEMFri vs NOPSun at GSW |
| 7 | 30 Nov – 6 Dec | 2 | 1 | 0 | Tue at PHX, first night of a back-to-backWed vs MIN, second night of a back-to-backdates TBD |
| 8 | 7 Dec – 13 Dec | 1 | 0 | 0 | Sun at SASdates TBD |
| 9 | 14 Dec – 20 Dec | 3 | 0 | 0 | Wed at CHAFri at MIASun vs IND, first night of a back-to-back |
| 10 | 21 Dec – 27 Dec | 4 | 2 | 0 | Mon vs DEN, second night of a back-to-backWed vs GSWSat vs MEM, first night of a back-to-backSun vs PHI, second night of a back-to-back |
| 11 | 28 Dec – 3 Jan | 4 | 1 | 0 | Tue at INDThu at CLE, first night of a back-to-backFri at TOR, second night of a back-to-backSun at WAS |
| 12 | 4 Jan – 10 Jan | 3 | 0 | 0 | Tue at ORLThu at MILSat vs BOS |
| 13 | 11 Jan – 17 Jan | 3 | 1 | 0 | Mon vs LALThu at SAC, first night of a back-to-backFri vs ORL, second night of a back-to-back |
| 14 | 18 Jan – 24 Jan | 4 | 0 | 0 | Mon vs PHXWed at UTAFri vs WASSun at NYK, first night of a back-to-back |
| 15 | 25 Jan – 31 Jan | 3 | 1 | 0 | Mon at PHI, second night of a back-to-backWed at BOSFri at BKN |
| 16 | 1 Feb – 7 Feb | 4 | 1 | 0 | Tue vs SAS, first night of a back-to-backWed vs GSW, second night of a back-to-backFri at DENSun at DAL |
| 17 | 8 Feb – 14 Feb | 4 | 1 | 0 | Tue vs DET, first night of a back-to-backWed at LAL, second night of a back-to-backFri at MEMSun at NOP |
| 18 | 15 Feb – 21 Feb | 2 | 1 | 1 | Tue vs HOU, first night of a back-to-backWed vs CHI, second night of a back-to-back |
| 19 | 22 Feb – 28 Feb | 2 | 0 | 0 | Thu vs UTASun vs POR |
| 20 | 1 Mar – 7 Mar | 3 | 0 | 0 | Tue at PORThu vs BKNSat at SAC |
| 21 | 8 Mar – 14 Mar | 4 | 1 | 0 | Mon vs HOUWed vs NYK, first night of a back-to-backThu vs CLE, second night of a back-to-backSat at POR |
| 22 | 15 Mar – 21 Mar | 3 | 0 | 0 | Tue vs DENThu vs MEMSat vs ATL |
| 23 | 22 Mar – 28 Mar | 4 | 1 | 0 | Mon vs DALWed vs MILFri at OKC, first night of a back-to-backSat at CHI, second night of a back-to-back |
| 24 | 29 Mar – 4 Apr | 4 | 0 | 0 | Mon at DETWed at ATLFri vs SASSun vs PHX |
| 25 | 5 Apr – 11 Apr | 4 | 1 | 1 | Tue vs MINThu at DEN, first night of a back-to-backFri at UTA, second night of a back-to-backSun vs SAC |
2 games or fewer 3 4, the weeks to stream into 5 or moreFri at MIA a night of a back-to-backTBD games not scheduled yet
- Matchup week
- The standard Monday to Sunday fantasy week, numbered from the first week of the 2026-27regular season (25 in all).
- B2B
- Back-to-backs: two games on consecutive nights. Both nights are marked in the Opponents column, and the pair is counted in the week its SECOND night falls in, because that is the night rest days and late scratches come out of. So a pair that straddles a Sunday shows a marked night in one week and its count in the next. Three games in three nights is two pairs.
- Quality
- Games on a night with 5 or fewer games league-wide, the light slates where a good game is far less likely to sit on your bench. This is the same count the games per week grid calls Quality, on the same threshold, so the two pages cannot disagree about it.
Off-night advantage is a different question and it needs your opponent's roster, so it lives on back-to-backs and off-nights: the nights your players are on the floor and theirs are not. Compare all 30 teams week by week on games per week, or the weeks that decide your title on playoff weeks.