Not affiliated with or endorsed by the NBA. Team names are used descriptively.
Oklahoma City Thunder: 2026-27 fantasy roster and schedule
Every Oklahoma City Thunder player worth knowing in fantasy, ranked, and every matchup week of the 2026-27 regular season, with the weeks worth streaming into, the weeks to plan around, and where the back-to-backs fall.
Default league12-team H2H 9-cat · 13 roster spots, 10 active · playoff weeks 21–24Set up your league
- 80games
- 25matchup weeks
- 10weeks with 4 games or more
- 4weeks with 2 games or fewer
- 13back-to-backs
- 9quality games
Roster, by 9-cat value
| Player | Pos | 2025-26 rank | 2026-27 projected |
|---|---|---|---|
| Shai Gilgeous-Alexander | PG | 3rd | 4th |
| Chet Holmgren | C/PF | 19th | 10th |
| Jalen Williams | PF/SF/SG | 77th | 33rd |
| Ajay Mitchell | PG/SG | 101st | 93rd |
| Isaiah Hartenstein | C | 109th | 70th |
| Cason Wallace | PG/SF/SG | 127th | 133rd |
| Jaylin Williams | C | 203rd | 284th |
| Alex Caruso | PF/SF | 247th | 108th |
| Jared McCain | PG/SG | 340th | 164th |
| Kenrich Williams | C/PF | 356th | 255th |
| Dalen Terry | SF/SG | 415th | 447th |
| Micah Peavy | PF/SF | 416th | 445th |
| Brooks Barnhizer | PF/SF | 469th | 489th |
| Aday Mara | C | Rookie | - |
| Bennett Stirtz | PG/SG | Rookie | - |
| Josh Dix | PG/SG | Rookie | - |
| Nikola Topić | PG | Rookie | - |
| Thomas Sorber | C/PF | Rookie | - |
Ranked among 498 players with five or more games. Each name opens the player's page.
Oklahoma City Thunder players and your league
Connect your league to see which Oklahoma City Thunder players are on your team and which are still free agents.Connect my league
How the Oklahoma City Thunder defend each position
- PG21st of 30, tough
- SG14th of 30
- SF16th of 30
- PF29th of 30, tough
- C20th of 30
1st gives up the most fantasy value to that position, 2026-27 so far. Every team and every category onDefense vs position.
What fans think
Tap an answer to vote and see how everyone else answered. You can change your vote at any time.
Not every game is scheduled yet: 2 games TBD (NBA Cup knockout week, Dec 4–10), for every team in the league. The total above and the weeks marked below are short by that much until Cup group play decides who plays whom.
| Week | Dates | Games | B2B | Quality | Opponents |
|---|---|---|---|---|---|
| 1 | 19 Oct – 25 Oct | 3 | 0 | 2 | Tue at SASThu vs DENSun vs LAC, first night of a back-to-back |
| 2 | 26 Oct – 1 Nov | 3 | 1 | 0 | Mon vs PHX, second night of a back-to-backWed at DALSat at HOU |
| 3 | 2 Nov – 8 Nov | 4 | 1 | 0 | Mon at CLEWed vs CLEFri at MEM, first night of a back-to-backSat vs WAS, second night of a back-to-back |
| 4 | 9 Nov – 15 Nov | 4 | 1 | 0 | Tue at POR, first night of a back-to-backWed at POR, second night of a back-to-backFri at LACSun at SAC |
| 5 | 16 Nov – 22 Nov | 3 | 0 | 0 | Wed vs ATLFri vs NOPSun at MIA, first night of a back-to-back |
| 6 | 23 Nov – 29 Nov | 3 | 1 | 1 | Mon at IND, second night of a back-to-backWed vs MINSat at MIL |
| 7 | 30 Nov – 6 Dec | 2 | 0 | 0 | Mon at BKNWed vs BKNdates TBD |
| 8 | 7 Dec – 13 Dec | 1 | 0 | 0 | Sun vs TORdates TBD |
| 9 | 14 Dec – 20 Dec | 3 | 0 | 0 | Wed vs SACFri at CHASun at ATL |
| 10 | 21 Dec – 27 Dec | 4 | 1 | 2 | Tue vs DET, first night of a back-to-backWed at NOP, second night of a back-to-backFri at MINSun at HOU |
| 11 | 28 Dec – 3 Jan | 4 | 1 | 0 | Tue vs MILThu vs MIASat vs UTA, first night of a back-to-backSun vs SAC, second night of a back-to-back |
| 12 | 4 Jan – 10 Jan | 3 | 1 | 1 | Wed at PHI, first night of a back-to-backThu at WAS, second night of a back-to-backSun at ORL |
| 13 | 11 Jan – 17 Jan | 3 | 0 | 0 | Wed vs HOUFri vs UTASun vs POR, first night of a back-to-back |
| 14 | 18 Jan – 24 Jan | 4 | 1 | 0 | Mon at DAL, second night of a back-to-backWed at NOPFri vs MEMSun at GSW |
| 15 | 25 Jan – 31 Jan | 4 | 1 | 0 | Tue at LALThu vs MEMSat vs DEN, first night of a back-to-backSun vs CHI, second night of a back-to-back |
| 16 | 1 Feb – 7 Feb | 4 | 1 | 0 | Tue at DENThu at CHI, first night of a back-to-backFri vs IND, second night of a back-to-backSun vs NYK |
| 17 | 8 Feb – 14 Feb | 3 | 0 | 0 | Tue vs PORThu vs SASSat vs PHI |
| 18 | 15 Feb – 21 Feb | 2 | 0 | 0 | Mon vs ORLWed vs BOS |
| 19 | 22 Feb – 28 Feb | 2 | 0 | 0 | Thu at NYKSat at DET |
| 20 | 1 Mar – 7 Mar | 3 | 0 | 0 | Tue vs MINThu at SACSat at LAL |
| 21 | 8 Mar – 14 Mar | 4 | 0 | 0 | Mon vs DALWed at TORFri at BOSSun vs SAS |
| 22 | 15 Mar – 21 Mar | 3 | 1 | 0 | Tue vs CHA, first night of a back-to-backWed vs DAL, second night of a back-to-backSat at MEM |
| 23 | 22 Mar – 28 Mar | 4 | 1 | 0 | Tue at PHX, first night of a back-to-backWed at PHX, second night of a back-to-backFri vs LACSun at MIN |
| 24 | 29 Mar – 4 Apr | 3 | 0 | 2 | Tue at UTAThu vs LALSat vs NOP |
| 25 | 5 Apr – 11 Apr | 4 | 1 | 1 | Tue at UTAThu vs GSW, first night of a back-to-backFri vs GSW, second night of a back-to-backSun at DEN |
2 games or fewer 3 4, the weeks to stream into 5 or moreFri at MIA a night of a back-to-backTBD games not scheduled yet
- Matchup week
- The standard Monday to Sunday fantasy week, numbered from the first week of the 2026-27regular season (25 in all).
- B2B
- Back-to-backs: two games on consecutive nights. Both nights are marked in the Opponents column, and the pair is counted in the week its SECOND night falls in, because that is the night rest days and late scratches come out of. So a pair that straddles a Sunday shows a marked night in one week and its count in the next. Three games in three nights is two pairs.
- Quality
- Games on a night with 5 or fewer games league-wide, the light slates where a good game is far less likely to sit on your bench. This is the same count the games per week grid calls Quality, on the same threshold, so the two pages cannot disagree about it.
Off-night advantage is a different question and it needs your opponent's roster, so it lives on back-to-backs and off-nights: the nights your players are on the floor and theirs are not. Compare all 30 teams week by week on games per week, or the weeks that decide your title on playoff weeks.